
| Phantom Productions Weather Data from Cedar Creek, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: October 23 2005 ,Time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 70.9 °F (21.6°C) (Heat Index 75.1 °F ), Apparent temp 62.7 °F |
| Maximum Temperature (since 0 hour ) | 76.5 °F at: 12:47 PM | Minimum Temperature (since 0 hour ) | 49.6 °F at: 07:15 AM |
| Average windspeed (ten minute) | 14.0 mph | Wind Direction (ten minute) | N (360º) |
| Heat Index | 75.1 °F | Maximum Gust (last hour) | 36.0 mph at: 03:22 PM |
| Maximum Gust (since 0 hour ) | 36.0 mph at: 03:22 PM | Maximum 1 minute average (since 0 hour ) | 24.1 mph at: 01:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.38 in. (35.0 mm) | Rainfall To date this year | 24.25 in. (616.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.2 °F (Wet Bulb :53.1 °F ) |
| Humidity | 23 %, Humidex 66.8 °F | Barometer corrected to msl | 29.589 in. (1002.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 77.5 °F | |||
| Current Indoor hum. 39 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.